Description
Emerald of Katong offers a wide selection of luxurious units designed to suit a variety of lifestyles and preferences. The development combines modern architecture with functional layouts, maximizing space and comfort. With a range of unit types, from compact 1-bedroom apartments to expansive 5-bedroom luxe options, residents can choose according to their living needs and investment aspirations.
Here’s a Price PSF of the available unit types, including sizes and configurations:
Unit Type | No. Units | Stack | Size (sqm) | Size (sqft) | Price Min. | Price Max. |
---|---|---|---|---|---|---|
1 Bedroom | TBA | TBA | 45 | 484 | TBA | TBA |
1 Bedroom + Study | TBA | TBA | 45 | 484 | TBA | TBA |
2 Bedroom Premium | TBA | TBA | 58 | 624 / 646 | SGD 1.2 million | TBA |
2 Bedroom + Study | TBA | TBA | 63 | 678 / 689 / 700 | TBA | TBA |
3 Bedroom | TBA | TBA | 82 | 883 / 904 | SGD 1.8 million | TBA |
3 Bedroom + Study | TBA | TBA | 92 | 969 / 990 / 1,023 | TBA | TBA |
3 Bedroom Flexi | TBA | TBA | 92 | 990 | TBA | TBA |
4 Bedroom + Study | TBA | TBA | 107 | 1,152 | SGD 2.5 million | TBA |
4 Bedroom Premium | TBA | TBA | 118 | 1,259 / 1,270 | TBA | TBA |
4 Bedroom Luxe + Study | TBA | TBA | 121 | 1,302 / 1,313 | TBA | TBA |
5 Bedroom Luxe | TBA | TBA | 137 | 1,475 / 1,485 / 1,561 | TBA | TBA |
It provides a high level of customization, ensuring residents experience the ultimate in luxury and comfort. The larger units feature expansive layouts, ideal for families or those seeking more space. While the smaller units cater to individuals or couples looking for a more compact living solution.