Description
Comparative Market Analysis of 120 Grange
| Projects Nearby 120 Grange |
Built | Average PSF | Median Rental (PSF) |
| Gramercy Park | 2016 | $3,108 (Apr 18) | $5.23 |
| New Futura | 2017 | $3,433 (Apr 18) | $4.46 |
| The Nassim | 2015 | $3,633 (Apr 18) | $4.62 |
120 Grange Condo Units Mix
| Type | Size | No of Units |
| 2 Bedroom-DK (Type A) | 63 sqm | 24 Units |
| 2 Bedroom(Type B) | 53 sqm | 24 Units |
| 1 Bedroom(Type C1) | 40 sqm | 4 Units |
| 1 Bedroom(Type C2) | 39 sqm | 4 Units |
| Total | 56 | |
